Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customer_id | SMALLINT UNSIGNED | 5 | √ | null |
|
|
||||||
| store_id | TINYINT UNSIGNED | 3 | null |
|
|
|||||||
| first_name | VARCHAR | 45 | null |
|
|
|||||||
| last_name | VARCHAR | 45 | null |
|
|
|||||||
| VARCHAR | 50 | √ | null |
|
|
|||||||
| address_id | SMALLINT UNSIGNED | 5 | null |
|
|
|||||||
| active | BIT | 1 | 1 |
|
|
|||||||
| create_date | DATETIME | 26 | null |
|
|
|||||||
| last_update | TIMESTAMP | 26 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | customer_id |
| idx_fk_address_id | Performance | Asc | address_id |
| idx_fk_store_id | Performance | Asc | store_id |
| idx_last_name | Performance | Asc | last_name |