Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| staff_id | TINYINT UNSIGNED | 3 | √ | null |
|
|
||||||||
| first_name | VARCHAR | 45 | null |
|
|
|||||||||
| last_name | VARCHAR | 45 | null |
|
|
|||||||||
| address_id | SMALLINT UNSIGNED | 5 | null |
|
|
|||||||||
| picture | BLOB | 65535 | √ | null |
|
|
||||||||
| VARCHAR | 50 | √ | null |
|
|
|||||||||
| store_id | TINYINT UNSIGNED | 3 | null |
|
|
|||||||||
| active | BIT | 1 | 1 |
|
|
|||||||||
| username | VARCHAR | 16 | null |
|
|
|||||||||
| password | VARCHAR | 40 | √ | null |
|
|
||||||||
| last_update | TIMESTAMP | 26 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | staff_id |
| idx_fk_address_id | Performance | Asc | address_id |
| idx_fk_store_id | Performance | Asc | store_id |